Content Column |
---|
|
Content Block |
---|
id | 2105071925 |
---|
class | wh-text-resizeable |
---|
| Energy Consumption and Greenhouse Gas Emissions Reporting - for 2018
Woodstock General Hospital Energy Consumption and Greenhouse Gas Emissions Reporting for the period of Jan/2018 to Dec/2018. HTML Wrap |
---|
margin | 1% |
---|
width | 48% |
---|
align | left |
---|
class | treat-as-block-for-mobile |
---|
| Operation Name | WH - Medical Building |
---|
Operation Type | Administrative offices and related facilities |
---|
Address | 333 Athlone Ave |
---|
City | Woodstock |
---|
Postal Code | N4V 0A4 |
---|
Total Floor Area (m2) | 2,497.00 Square meters |
---|
Avg hrs/wk | 50 |
---|
Electricity Quantity (kWh) | 301,671.26000 kWh |
---|
Natural Gas Quantity (m3) | 44,399.58000 Cubic Meter |
---|
GHG Emissions (Kg) | 92,856.82713 Kg |
---|
Energy Intensity (ekWh/sqft) | 28.78021 ekWh/sqft |
---|
Comments | Majority of Building Occupied |
---|
|
HTML Wrap |
---|
margin | 1% |
---|
width | 48% |
---|
align | left |
---|
class | treat-as-block-for-mobile |
---|
| Operation Name | WH - New Site Administrative |
---|
Operation Type | Administrative offices and related facilities |
---|
Address | 310 Juliana Street |
---|
City | Woodstock |
---|
Postal Code | N4V 0A4 |
---|
Total Floor Area (m2) | 2,678.00 Square meters |
---|
Avg hrs/wk | 60 |
---|
Electricity Quantity (kWh) | 837,796.50000 kWh |
---|
Natural Gas Quantity (m3) | 103,659.10000 Cubic Meter |
---|
GHG Emissions (Kg) | 220,735.90424 Kg |
---|
Energy Intensity (ekWh/sqft) | 67.28225 ekWh/sqft |
---|
Comments | 7th year of operation |
---|
|
HTML Wrap |
---|
margin | 1% |
---|
width | 48% |
---|
align | left |
---|
class | treat-as-block-for-mobile |
---|
| Operation Name | WH - New Site |
---|
Operation Type | Facilities used for hospital purposes |
---|
Address | 310 Juliana Street |
---|
City | Woodstock |
---|
Postal Code | N4V 0A4 |
---|
Total Floor Area (m2) | 29,838.00 Square meters |
---|
Avg hrs/wk | 168 |
---|
Electricity Quantity (kWh) | 9,334,642.20000 kWh |
---|
Natural Gas Quantity (m3) | 1,154,958.60000 Cubic Meter |
---|
GHG Emissions (Kg) | 2,459,415.92077 Kg |
---|
Energy Intensity (ekWh/sqft) | 67.28224 ekWh/sqft |
---|
Comments | 7th year of operation |
---|
|
|
|
Content Column |
---|
|
Content Block |
---|
| Excerpt Include |
---|
| About Us |
---|
| About Us |
---|
nopanel | true |
---|
|
|
Content Block |
---|
| Content by Label |
---|
showLabels | false |
---|
showSpace | false |
---|
sort | title |
---|
title | Related pages |
---|
cql | label = "accounting-performance-audit" and type = "page" |
---|
|
|
|
|